| |
ATS Fuel Surcharge
|
| |
|
|
|
Effective Dates: from 2010/07/26 to 2010/08/01 |
| |
|
| |
| 1 | Ground Courier (1 to 999 lb) | 11.25% | Courier Fuel Surcharge (shipments 1-999 lb): This is calculated based on the 4 week rolling average for the price of gasoline as surveyed across Canada by MJ Ervin and Associates. This surcharge will fluctuate according to benchmark price index ONE. (text link to chart one below) |
| 2 | Ground LTL (1000 lb and over) | 14.75% | LTL Fuel Surcharge (shipments 1000 lb. and over): This is calculated based on the 4 week rolling average for the price of diesel fuel as surveyed across Canada by MJ Ervin and Associates. This surcharge will fluctuate according to benchmark price index TWO. |
| 3 | Truckload | 22.1% | Truck Load Shipments (40000 lb and over) will be subject to the T/L rate for FSC as published weekly by the Freight Carriers Association of Canada (FCAC). |
| 4 | AIR | 0.32/lb. | Air Fuel Surcharge is based on the Fuel Surcharge rate in place with our airline carriers, predominantly Air Canada. (Canadian Domestic loose rate to be used.) |
Updates will be posted on the ATS Web Site every Friday and become effective the following Monday for a period of 7 days. |
| |
|
| |
Surcharge History |
| |
|
| |
|
| |
|
| |
Please note: The benchmark price indices have been refined to be more precise by using smaller increments. |
| |
Benchmark Price Index ONE |
| |
Ground Courier (up to 999 lbs) |
| |
|
| |
Regular Motor Fuel |
| |
| Cents per Litre | Fuel Surcharge |
| 67.1 - 69.0 | 7.00 |
| 69.1 - 71.0 | 7.25 |
| 71.1 - 73.0 | 7.50 |
| 73.1 - 75.0 | 7.75 |
| 75.1 - 77.0 | 8.00 |
| 77.1 - 79.0 | 8.25 |
| 79.1 - 81.0 | 8.50 |
| 81.1 - 83.0 | 8.75 |
| 83.1 - 85.0 | 9.00 |
| 85.1 - 87.0 | 9.25 |
| 87.1 - 89.0 | 9.50 |
| 89.1 - 91.0 | 9.75 |
| 91.1 - 93.0 | 10.00 |
| 93.1 - 95.0 | 10.25 |
| 95.1 - 97.0 | 10.50 |
| 97.1 - 99.0 | 10.75 |
| 99.1 - 101.0 | 11.00 |
| 101.1 - 103.0 | 11.25 |
| 103.1 - 105.0 | 11.50 |
| 105.1 - 107.0 | 11.75 |
| 107.1 - 109.0 | 12.00 |
| 109.1 - 111.0 | 12.25 |
| 111.1 - 113.0 | 12.50 |
| 113.1 - 115.0 | 12.75 |
| 115.1 - 117.0 | 13.00 |
| 117.1 - 119.0 | 13.25 |
| 119.1 - 121.0 | 13.50 |
| 121.1 - 123.0 | 13.75 |
| 123.1 - 125.0 | 14.00 |
| 125.1 - 127.0 | 14.25 |
| 127.1 - 129.0 | 14.50 |
| 129.1 - 131.0 | 14.75 |
| 131.1 - 133.0 | 15.00 |
| 133.1 - 135.0 | 15.25 |
| 135.1 - 137.0 | 15.50 |
| 137.1 - 139.0 | 15.75 |
| 139.1 - 141.0 | 16.00 |
| 141.1 - 143.0 | 16.25 |
| 143.1 - 145.0 | 16.50 |
| 145.1 - 147.0 | 16.75 |
| 147.1 - 149.0 | 17.00 |
| 149.1 - 151.0 | 17.25 |
| 151.1 - 153.0 | 17.50 |
| 153.1 - 155.0 | 17.75 |
| 155.1 - 157.0 | 18.00 |
| 157.1 - 159.0 | 18.25 |
| 159.1 - 161.0 | 18.50 |
| 161.1 - 163.0 | 18.75 |
| 163.1 - 165.0 | 19.00 |
| 165.1 - 167.0 | 19.25 |
| 167.1 - 169.0 | 19.50 |
Back to Top |
| |
|
| |
Benchmark Price Index TWO |
| |
Ground LTL (1000 lb and over) |
| |
|
| |
Diesel Motor Fuel |
| |
| Cents per Litre | Fuel Surcharge |
| 76.1 - 77.0 | 9.00 |
| 77.1 - 78.0 | 9.25 |
| 78.1 - 79.0 | 9.50 |
| 79.1 - 80.0 | 9.75 |
| 80.1 - 81.0 | 10.00 |
| 81.1 - 82.0 | 10.25 |
| 82.1 - 83.0 | 10.50 |
| 83.1 - 84.0 | 10.75 |
| 84.1 - 85.0 | 11.00 |
| 85.1 - 86.0 | 11.25 |
| 86.1 - 87.0 | 11.50 |
| 87.1 - 88.0 | 11.75 |
| 88.1 - 89.0 | 12.00 |
| 89.1 - 90.0 | 12.25 |
| 90.1 - 91.0 | 12.50 |
| 91.1 - 92.0 | 12.75 |
| 92.1 - 93.0 | 13.00 |
| 93.1 - 94.0 | 13.25 |
| 94.1 - 95.0 | 13.50 |
| 95.1 - 96.0 | 13.75 |
| 96.1 - 97.0 | 14.00 |
| 97.1 - 98.0 | 14.25 |
| 98.1 - 99.0 | 14.50 |
| 99.1 - 100.0 | 14.75 |
| 100.1 - 101.0 | 15.00 |
| 101.1 - 102.0 | 15.25 |
| 102.1 - 103.0 | 15.50 |
| 103.1 - 104.0 | 15.75 |
| 104.1 - 105.0 | 16.00 |
| 105.1 - 106.0 | 16.25 |
| 106.1 - 107.0 | 16.50 |
| 107.1 - 108.0 | 16.75 |
| 108.1 - 109.0 | 17.00 |
| 109.1 - 110.0 | 17.25 |
| 110.1 - 111.0 | 17.50 |
| 111.1 - 112.0 | 17.75 |
| 112.1 - 113.0 | 18.00 |
| 113.1 - 114.0 | 18.25 |
| 114.1 - 115.0 | 18.50 |
| 115.1 - 116.0 | 18.75 |
| 116.1 - 117.0 | 19.00 |
| 117.1 - 118.0 | 19.25 |
| 118.1 - 119.0 | 19.50 |
| 119.1 - 120.0 | 19.75 |
| 120.1 - 121.0 | 20.00 |
| 121.1 - 122.0 | 20.25 |
| 122.1 - 123.0 | 20.50 |
| 123.1 - 124.0 | 20.75 |
| 124.1 - 125.0 | 21.00 |
| 125.1 - 126.0 | 21.25 |
| 126.1 - 127.0 | 21.50 |
| 127.1 - 128.0 | 21.75 |
| 128.1 - 129.0 | 22.00 |
| 129.1 - 130.0 | 22.25 |
| 130.1 - 131.0 | 22.50 |
| 131.1 - 132.0 | 22.75 |
| 132.1 - 133.0 | 23.00 |
| 133.1 - 134.0 | 23.25 |
| 134.1 - 135.0 | 23.50 |
Back to Top |